Skip to content
Announcement Bar/Update or Announcement   Learn More

Avionics Database Release Schedule

Maintain peak operational safety and regulatory compliance with the latest navigation, obstacle, and terrain data. Our global databases are released on rigorous 28-day and 84-day cycles, ensuring your aircraft systems operate with the most current aeronautical information.

Universal Avionics provides a multi-layered approach to database management. Depending on your aircraft’s configuration, your subscriptions are categorized into High-Frequency (28-day), Quarterly (84-day), and Static (As-Needed) updates


Navigation and Terrain Update Cycles

Optimized for the UNS-1 series (SCN 600–1100), these updates follow the standard global AIRAC cycle. 

FMS Navigation Database Release Schedule

  • Update Frequency: Every 28 days
  • Availability: Downloads available via UniNet 14 days prior to the effective date.
  • Compliance: Produced in accordance with RTCA/DO-200A / ED-76 standards.
Cycle Approximate Release Date Effective Date
 
2511 16-Oct-2025 30-Oct-2025
2512 13-Nov-2025 27-Nov-2025
2513 11-Dec-2025 25-Dec-2025
2601 8-Jan-2026 22-Jan-2026
2602 5-Feb-2026 19-Feb-2026
2603 5-Mar-2026 19-Mar-2026
2604 2-Apr-2026 16-Apr-2026
2605 30-Apr-2026 14-May-2026
2606 28-May-2026 11-Jun-2026
2607 25-Jun-2026 9-Jul-2026
2608 23-Jul-2026 6-Aug-2026
2609 20-Aug-2026 3-Sep-2026
2610 17-Sep-2026 1-Oct-2026
2611 15-Oct-2026 29-Oct-2026
2612 12-Nov-2026 26-Nov-2026
2613 10-Dec-2026 24-Dec-2026
2701 7-Jan-2027 21-Jan-2027

 

 


 

InSight™ Display System Databases

Comprehensive data for Nav Reference, Obstacle, Terrain, and AMDB. The InSight™ Display System utilizes high-resolution data to provide superior situational awareness. This integrated suite requires synchronized updates for navigation reference, terrain, and Airport Mapping Databases (AMDB). 

  • InSight Nav Reference, Obstacle & AMDB: 28-day cycle updates.
  • InSight Terrain: 84-day cycle (updated as needed).
  • Electronic Charts: Managed via Jeppesen eChart integrations.

InSight Release Schedule (Nav Reference, Obstacle, and AMDB)

This bundle is the core of the InSight Map engine, providing high-fidelity navigation, vertical hazards, and airport layouts.

Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 7 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).

Cycle Approximate Release Date Effective Date
2511 23-Oct-2025 30-Oct-2025
2512 20-Nov-2025 27-Nov-2025
2513 18-Dec-2025 25-Dec-2025
2601 15-Jan-2026 22-Jan-2026
2602 12-Feb-2026 19-Feb-2026
2603 12-Mar-2026 19-Mar-2026
2604 9-Apr-2026 16-Apr-2026
2605 7-May-2026 14-May-2026
2606 4-Jun-2026 11-Jun-2026
2607 2-Jul-2026 9-Jul-2026
2608 30-Jul-2026 6-Aug-2026
2609 27-Aug-2026 3-Sep-2026
2610 24-Sep-2026 1-Oct-2026
2611 22-Oct-2026 29-Oct-2026
2612 19-Nov-2026 26-Nov-2026
2613 17-Dec-2026 24-Dec-2026
2701 14-Jan-2027 21-Jan-2027

 

InSight Terrain Release Schedule

Provides the high-resolution elevation data required for InSight’s Synthetic Vision System (SVS).

The terrain database is released every 84 days. The contents are updated only as-needed, therefore download times will vary.

Release Number Approximate Release Date Effective Date
 
RN2504 23-Oct-2025 28-Jan-2015
RN2601 15-Jan-2026 28-Jan-2015
RN2602 9-Apr-2026 28-Jan-2015
RN2603 2-Jul-2026 28-Jan-2015
RN2604 24-Sep-2026 28-Jan-2015
RN2605 17-Dec-2026 28-Jan-2015
RN2701 11-Mar-2027 28-Jan-2015

 

InSight eChart (Jeppesen Digital Terminal Charts)

Electronic Terminal Charts provide paperless cockpit capability directly on the MFD.

For the Jeppesen eChart Release Schedule see the "Digital Terminal Charts" section of their Update Cycles and Effective Dates.

 


 

TAWS & Vision-1 Databases

Ensure the integrity of your Terrain Awareness and Warning System (TAWS) and Vision-1™ Synthetic Vision with synchronized airport and obstacle updates. These databases provide the critical "look-ahead" data required to prevent Controlled Flight Into Terrain (CFIT) and maintain situational awareness in the terminal environment.


TAWS/Vision-1 Airport Data Release Schedule

Ensure your synthetic vision and terrain alerts are aligned with the latest AIRAC runway configurations and airport status updates.

Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 7 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).

Cycle Approximate Release Date Effective Date
 
2511 16-Oct-2025 30-Oct-2025
2512 13-Nov-2025 27-Nov-2025
2513 11-Dec-2025 25-Dec-2025
2601 8-Jan-2026 22-Jan-2026
2602 5-Feb-2026 19-Feb-2026
2603 5-Mar-2026 19-Mar-2026
2604 2-Apr-2026 16-Apr-2026
2605 30-Apr-2026 14-May-2026
2606 28-May-2026 11-Jun-2026
2607 25-Jun-2026 9-Jul-2026
2608 23-Jul-2026 6-Aug-2026
2609 20-Aug-2026 3-Sep-2026
2610 17-Sep-2026 1-Oct-2026
2611 15-Oct-2026 29-Oct-2026
2612 12-Nov-2026 26-Nov-2026
2613 10-Dec-2026 24-Dec-2026
2701 7-Jan-2027 21-Jan-2027

 

TAWS Obstacle Release Schedule

The TAWS Obstacle Databases are released four times per year, approximately every 84 days.

Release Number Approximate Release Date Effective Date
 
RN2504 30-Oct-2025 30-Oct-2025
RN2601 22-Jan-2026 22-Jan-2026
RN2602 16-Apr-2026 16-Apr-2026
RN2603 9-Jul-2026 9-Jul-2026
RN2604 1-Oct-2026 1-Oct-2026
RN2605 24-Dec-2026 24-Dec-2026
RN2701 18-Mar-2027 18-Mar-2027

 

TAWS & Vision-1 Terrain

 The TAWS & Vision-1 Terrain Databases are updated as-needed. The most recent release is 1401, effective 21 Oct 2014 as described in SB3630.

 

Manage your Subscription

Download database cycles, manage renewal settings, and update your active subscriptions in the UniNet customer portal.