Updates for your subscription areas are distributed on a 28-day cycle and are available to either be shipped directly to your location, or conveniently downloaded from UniNet approximately 14 days prior to the effective date.
Cycle | Approximate Release Date | Effective Date |
2412 | 14-Nov-2024 | 28-Nov-2024 |
2413 | 12-Dec-2024 | 26-Dec-2024 |
2501 | 9-Jan-2025 | 23-Jan-2025 |
2502 | 6-Feb-2025 | 20-Feb-2025 |
2503 | 6-Mar-2025 | 20-Mar-2025 |
2504 | 3-Apr-2025 | 17-Apr-2025 |
2505 | 1-May-2025 | 15-May-2025 |
2506 | 29-May-2025 | 12-Jun-2025 |
2507 | 26-Jun-2025 | 10-Jul-2025 |
2508 | 24-Jul-2025 | 7-Aug-2025 |
2509 | 21-Aug-2025 | 4-Sep-2025 |
2510 | 18-Sep-2025 | 2-Oct-2025 |
2511 | 16-Oct-2025 | 30-Oct-2025 |
2512 | 13-Nov-2025 | 27-Nov-2025 |
2513 | 11-Dec-2025 | 25-Dec-2025 |
2601 | 8-Jan-2026 | 22-Jan-2026 |
Cycle | Approximate Release Date | Effective Date |
2412 | 14-Nov-2024 | 28-Nov-2024 |
2413 | 12-Dec-2024 | 26-Dec-2024 |
2501 | 9-Jan-2025 | 23-Jan-2025 |
2502 | 6-Feb-2025 | 20-Feb-2025 |
2503 | 6-Mar-2025 | 20-Mar-2025 |
2504 | 3-Apr-2025 | 17-Apr-2025 |
2505 | 1-May-2025 | 15-May-2025 |
2506 | 29-May-2025 | 12-Jun-2025 |
2507 | 26-Jun-2025 | 10-Jul-2025 |
2508 | 24-Jul-2025 | 7-Aug-2025 |
2509 | 21-Aug-2025 | 4-Sep-2025 |
2510 | 18-Sep-2025 | 2-Oct-2025 |
2511 | 16-Oct-2025 | 30-Oct-2025 |
2512 | 13-Nov-2025 | 27-Nov-2025 |
2513 | 11-Dec-2025 | 25-Dec-2025 |
2601 | 8-Jan-2026 | 22-Jan-2026 |
Release Number | Approximate Release Date | Effective Date |
RN2404 | 28-Nov-2024 | 28-Nov-2024 |
RN2501 | 20-Feb-2025 | 20-Feb-2025 |
RN2502 | 15-May-2025 | 15-May-2025 |
RN2503 | 7-Aug-2025 | 7-Aug-2025 |
RN2504 | 30-Oct-2025 | 30-Oct-2025 |
RN2601 | 22-Jan-2026 | 22-Jan-2026 |
Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 14 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).
Cycle | Approximate Release Date | Effective Date |
2412 | 21-Nov-2024 | 28-Nov-2024 |
2413 | 19-Dec-2024 | 26-Dec-2024 |
2501 | 16-Jan-2025 | 23-Jan-2025 |
2502 | 13-Feb-2025 | 20-Feb-2025 |
2503 | 13-Mar-2025 | 20-Mar-2025 |
2504 | 10-Apr-2025 | 17-Apr-2025 |
2505 | 8-May-2025 | 15-May-2025 |
2506 | 5-Jun-2025 | 12-Jun-2025 |
2507 | 3-Jul-2025 | 10-Jul-2025 |
2508 | 31-Jul-2025 | 7-Aug-2025 |
2509 | 28-Aug-2025 | 4-Sep-2025 |
2510 | 25-Sep-2025 | 2-Oct-2025 |
2511 | 23-Oct-2025 | 30-Oct-2025 |
2512 | 20-Nov-2025 | 27-Nov-2025 |
2513 | 18-Dec-2025 | 25-Dec-2025 |
2601 | 15-Jan-2026 | 22-Jan-2026 |
The terrain database is released every 84 days. The contents are updated only as-needed, therefore download times will vary.
Release Number | Approximate Release Date | Effective Date |
RN2404 | 21-Nov-2024 | 28-Jan-2015 |
RN2501 | 13-Feb-2025 | 28-Jan-2015 |
RN2502 | 8-May-2025 | 28-Jan-2015 |
RN2503 | 31-Jul-2025 | 28-Jan-2015 |
RN2504 | 23-Oct-2025 | 28-Jan-2015 |
RN2601 | 15-Jan-2026 | 28-Jan-2015 |
For the Jeppesen eChart Release Schedule see the "Terminal Chart Issue Date" section of their NavData Update and Effectivity Schedule.