AOG 24-Hour Hotline: +1 520 295 2399
Updates for your subscription areas are distributed on a 28-day cycle and are available to be conveniently downloaded from UniNet approximately 14 days prior to the effective date.
| Cycle | Approximate Release Date | Effective Date |
| 2511 | 16-Oct-2025 | 30-Oct-2025 |
| 2512 | 13-Nov-2025 | 27-Nov-2025 |
| 2513 | 11-Dec-2025 | 25-Dec-2025 |
| 2601 | 8-Jan-2026 | 22-Jan-2026 |
| 2602 | 5-Feb-2026 | 19-Feb-2026 |
| 2603 | 5-Mar-2026 | 19-Mar-2026 |
| 2604 | 2-Apr-2026 | 16-Apr-2026 |
| 2605 | 30-Apr-2026 | 14-May-2026 |
| 2606 | 28-May-2026 | 11-Jun-2026 |
| 2607 | 25-Jun-2026 | 9-Jul-2026 |
| 2608 | 23-Jul-2026 | 6-Aug-2026 |
| 2609 | 20-Aug-2026 | 3-Sep-2026 |
| 2610 | 17-Sep-2026 | 1-Oct-2026 |
| 2611 | 15-Oct-2026 | 29-Oct-2026 |
| 2612 | 12-Nov-2026 | 26-Nov-2026 |
| 2613 | 10-Dec-2026 | 24-Dec-2026 |
| 2701 | 7-Jan-2027 | 21-Jan-2027 |
| Release Number | Approximate Release Date | Effective Date |
| RN2504 | 30-Oct-2025 | 30-Oct-2025 |
| RN2601 | 22-Jan-2026 | 22-Jan-2026 |
| RN2602 | 16-Apr-2026 | 16-Apr-2026 |
| RN2603 | 9-Jul-2026 | 9-Jul-2026 |
| RN2604 | 1-Oct-2026 | 1-Oct-2026 |
| RN2605 | 24-Dec-2026 | 24-Dec-2026 |
| RN2701 | 18-Mar-2027 | 18-Mar-2027 |
Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 7 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).
| Cycle | Approximate Release Date | Effective Date |
| 2511 | 23-Oct-2025 | 30-Oct-2025 |
| 2512 | 20-Nov-2025 | 27-Nov-2025 |
| 2513 | 18-Dec-2025 | 25-Dec-2025 |
| 2601 | 15-Jan-2026 | 22-Jan-2026 |
| 2602 | 12-Feb-2026 | 19-Feb-2026 |
| 2603 | 12-Mar-2026 | 19-Mar-2026 |
| 2604 | 9-Apr-2026 | 16-Apr-2026 |
| 2605 | 7-May-2026 | 14-May-2026 |
| 2606 | 4-Jun-2026 | 11-Jun-2026 |
| 2607 | 2-Jul-2026 | 9-Jul-2026 |
| 2608 | 30-Jul-2026 | 6-Aug-2026 |
| 2609 | 27-Aug-2026 | 3-Sep-2026 |
| 2610 | 24-Sep-2026 | 1-Oct-2026 |
| 2611 | 22-Oct-2026 | 29-Oct-2026 |
| 2612 | 19-Nov-2026 | 26-Nov-2026 |
| 2613 | 17-Dec-2026 | 24-Dec-2026 |
| 2701 | 14-Jan-2027 | 21-Jan-2027 |
The terrain database is released every 84 days. The contents are updated only as-needed, therefore download times will vary.
| Release Number | Approximate Release Date | Effective Date |
| RN2504 | 23-Oct-2025 | 28-Jan-2015 |
| RN2601 | 15-Jan-2026 | 28-Jan-2015 |
| RN2602 | 9-Apr-2026 | 28-Jan-2015 |
| RN2603 | 2-Jul-2026 | 28-Jan-2015 |
| RN2604 | 24-Sep-2026 | 28-Jan-2015 |
| RN2605 | 17-Dec-2026 | 28-Jan-2015 |
| RN2701 | 11-Mar-2027 | 28-Jan-2015 |
For the Jeppesen eChart Release Schedule see the "Digital Terminal Charts" section of their Update Cycles and Effective Dates.